Eerste vrijdag
2025-04-25
MOL1 VS WVH2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Francois Drijvers | Ludo Beelen | Francois Drijvers | Francois Drijvers | 2 - 0 | |
Christian Vandormael | Willy Haccour | Christian Vandormael | Christian Vandormael | 2 - 0 | |
Jean Dewaelheyns | Henri Lenaerts | Jean Dewaelheyns | Jean Dewaelheyns | 2 - 0 | |
Philippe Hendrickx | Rene Winnen | Rene Winnen | Philippe Hendrickx | Philippe Hendrickx | 2 - 1 |
Luc Bueken | Ludo Hottat | Luc Bueken | Luc Bueken | 2 - 0 | |
Benny Vandenhove | Luc Holsbeek | Benny Vandenhove | Benny Vandenhove | 2 - 0 | |
12 - 1 |


WVH1 VS BCB1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Urbain Donni | Timothy Willems | Urbain Donni | Urbain Donni | 2 - 0 | |
Brent Frooninckx | Paul Janssens | Brent Frooninckx | Brent Frooninckx | 2 - 0 | |
Tim Stroobants | Remy Denhaen | Tim Stroobants | Tim Stroobants | 2 - 0 | |
Danny Moyens | Jozef Blockx | Danny Moyens | Danny Moyens | 2 - 0 | |
Gerry Nijs | Michél Willems | Gerry Nijs | Gerry Nijs | 2 - 0 | |
Luc Denis | Michel Willems | Luc Denis | Michel Willems | Luc Denis | 2 - 1 |
12 - 1 |


KPL3 VS WAW1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Erik Hoebrechts | Johan Benaets | Erik Hoebrechts | Johan Benaets | Erik Hoebrechts | 2 - 1 |
Peter Vangilbergen | Raphael Laurent | Raphael Laurent | Raphael Laurent | 0 - 2 | |
Nico Courant | Maurice Vande Cauter | Nico Courant | Nico Courant | 2 - 0 | |
Jan Vanuytrecht | Etienne Thomas | Jan Vanuytrecht | Etienne Thomas | Etienne Thomas | 1 - 2 |
Stefaan Daenen | Jacques Lauwerijs Jean | Stefaan Daenen | Stefaan Daenen | 2 - 0 | |
Benny Torbeyns | Jos Vanwezer | Benny Torbeyns | Benny Torbeyns | 2 - 0 | |
9 - 5 |


WAW2 VS KPL2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Freddy De Boelpaep | Laurens Cech | Freddy De Boelpaep | Laurens Cech | Laurens Cech | 1 - 2 |
Theophiel Ickx | Arnold Arron | Theophiel Ickx | Arnold Arron | Theophiel Ickx | 2 - 1 |
Danny Swillen | Kristof Huts | Kristof Huts | Kristof Huts | 0 - 2 | |
Willem Laermans | Gert Lintermans | Gert Lintermans | Gert Lintermans | 0 - 2 | |
Gilbert Rems | Maurice Herinckx | Maurice Herinckx | Maurice Herinckx | 0 - 2 | |
Rene Lelie | Michel Blockx | Michel Blockx | Michel Blockx | 0 - 2 | |
3 - 11 |


KPL1 VS DSN1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Valere Arnauts | Jos Motton | Valere Arnauts | Valere Arnauts | 2 - 0 | |
Yvan Boets | Johnny Bottin | Yvan Boets | Johnny Bottin | Yvan Boets | 2 - 1 |
Rene Bueken | Romain Peetermans | Rene Bueken | Rene Bueken | 2 - 0 | |
Roland Decatte | Christophe Delhalle | Roland Decatte | Christophe Delhalle | Roland Decatte | 2 - 1 |
Peter Verbeylen | Bart De Brier | Peter Verbeylen | Peter Verbeylen | 2 - 0 | |
Benjamin Beelen | Jean-p. Vancranenbroeck | Benjamin Beelen | Jean-p. Vancranenbroeck | Benjamin Beelen | 2 - 1 |
12 - 3 |


DHPZ1 VS KNB1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Erwin Abeels | Dirk Dupont | Dirk Dupont | Erwin Abeels | Dirk Dupont | 1 - 2 |
Stefan Vansichem | Daniel Ashman | Stefan Vansichem | Stefan Vansichem | 2 - 0 | |
Romain Jonckers | Francois Persoons | Romain Jonckers | Francois Persoons | Romain Jonckers | 2 - 1 |
Hedwig Mievis | Bonaventure Delaet | Bonaventure Delaet | Hedwig Mievis | Hedwig Mievis | 2 - 1 |
Dirk Roelands | Marleen Pairoux | Marleen Pairoux | Marleen Pairoux | 0 - 2 | |
Marc Pulinx | Dries Uytterhaegen | Marc Pulinx | Marc Pulinx | 2 - 0 | |
9 - 6 |


HHM1 VS HBL2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Ludo Hendrickx | Jenthe Leonidas | Ludo Hendrickx | Ludo Hendrickx | 2 - 0 | |
Jimmy Vandeput | Stefan Pareng | Jimmy Vandeput | Jimmy Vandeput | 2 - 0 | |
Andre Arnauts | Andre Laermans | Andre Laermans | Andre Laermans | 0 - 2 | |
Luc Gazia | Jozef Strouven | Jozef Strouven | Luc Gazia | Jozef Strouven | 1 - 2 |
Eddy Gazia | Walter Vanroelen | Eddy Gazia | Walter Vanroelen | Eddy Gazia | 2 - 1 |
Peter Moens | Ludwig Desmet | Peter Moens | Peter Moens | 2 - 0 | |
9 - 5 |


HBL1 VS GMB2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Gunther Leonidas | Jozef Veulemans | Jozef Veulemans | Gunther Leonidas | Gunther Leonidas | 2 - 1 |
Egon Thomas | Roger Vandermeulen | Roger Vandermeulen | Roger Vandermeulen | 0 - 2 | |
Carlo Prijs | Wendy Peeters | Wendy Peeters | Wendy Peeters | 0 - 2 | |
Steven Van Eyken | Remy Serre | Steven Van Eyken | Steven Van Eyken | 2 - 0 | |
Sven Vaes | Andy Roosen | Sven Vaes | Andy Roosen | Sven Vaes | 2 - 1 |
Luc Knaepen | Nico Ulens | Luc Knaepen | Luc Knaepen | 2 - 0 | |
8 - 6 |


2025-04-18
WVH2 VS WVH1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Ludo Beelen | Urbain Donni | Urbain Donni | Ludo Beelen | Urbain Donni | 1 - 2 |
Luc Holsbeek | Gerry Nijs | Gerry Nijs | Gerry Nijs | 0 - 2 | |
Henri Lenaerts | Danny Moyens | Danny Moyens | Danny Moyens | 0 - 2 | |
Rene Winnen | Tim Stroobants | Tim Stroobants | Tim Stroobants | 0 - 2 | |
Willy Haccour | Luc Denis | Luc Denis | Willy Haccour | Luc Denis | 1 - 2 |
Ludo Hottat | Brent Frooninckx | Brent Frooninckx | Brent Frooninckx | 0 - 2 | |
2 - 12 |


WAW1 VS MOL1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Johan Benaets | Christian Vandormael | Christian Vandormael | Christian Vandormael | 0 - 2 | |
Raphael Laurent | Willy Wouters | Willy Wouters | Raphael Laurent | Willy Wouters | 1 - 2 |
Maurice Vande Cauter | Francois Drijvers | Maurice Vande Cauter | Francois Drijvers | Francois Drijvers | 1 - 2 |
Jacques Lauwerijs Jean | Luc Bueken | Luc Bueken | Jacques Lauwerijs Jean | Jacques Lauwerijs Jean | 2 - 1 |
Jos Vanwezer | Philippe Hendrickx | Philippe Hendrickx | Jos Vanwezer | Philippe Hendrickx | 1 - 2 |
Etienne Thomas | Benny Vandenhove | Etienne Thomas | Etienne Thomas | 2 - 0 | |
7 - 9 |


BCB1 VS WAW2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Michél Willems | Theo Veulemans | Michél Willems | Michél Willems | 2 - 0 | |
Michel Willems | Rene Lelie | Michel Willems | Michel Willems | 2 - 0 | |
Remy Denhaen | Willem Laermans | Willem Laermans | Remy Denhaen | Willem Laermans | 1 - 2 |
Paul Janssens | Freddy De Boelpaep | Paul Janssens | Paul Janssens | 2 - 0 | |
Timothy Willems | Danny Swillen | Timothy Willems | Timothy Willems | 2 - 0 | |
Jozef Blockx | Theophiel Ickx | Jozef Blockx | Jozef Blockx | 2 - 0 | |
11 - 2 |


DSN1 VS KPL3
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Christophe Delhalle | Erik Hoebrechts | Christophe Delhalle | Christophe Delhalle | 2 - 0 | |
François Marteau | Jan Vanuytrecht | Jan Vanuytrecht | François Marteau | Jan Vanuytrecht | 1 - 2 |
Johnny Bottin | Nico Courant | Nico Courant | Johnny Bottin | Nico Courant | 1 - 2 |
Romain Peetermans | Peter Vangilbergen | Romain Peetermans | Romain Peetermans | 2 - 0 | |
Jos Motton | Stefaan Daenen | Stefaan Daenen | Stefaan Daenen | 0 - 2 | |
Jean-p. Vancranenbroeck | Arnold Arron | Arnold Arron | Arnold Arron | 0 - 2 | |
6 - 8 |


KPL2 VS DHPZ1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Laurens Cech | Erwin Abeels | Laurens Cech | Laurens Cech | 2 - 0 | |
Ivo Vanbets | Hedwig Mievis | Hedwig Mievis | Ivo Vanbets | Ivo Vanbets | 2 - 1 |
Eric Driesmans | Romain Jonckers | Romain Jonckers | Romain Jonckers | 0 - 2 | |
Gert Lintermans | Marc Pulinx | Gert Lintermans | Marc Pulinx | Marc Pulinx | 1 - 2 |
Maurice Herinckx | Etienne Moyens | Maurice Herinckx | Maurice Herinckx | 2 - 0 | |
Michel Blockx | Viviane Dumont | Michel Blockx | Michel Blockx | 2 - 0 | |
9 - 5 |


HBL2 VS KPL1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Ronny Vanhove | Gunther Cresens | Gunther Cresens | Gunther Cresens | 0 - 2 | |
Jenthe Leonidas | Hendrik Damm | Jenthe Leonidas | Hendrik Damm | Hendrik Damm | 1 - 2 |
Stefan Pareng | Benjamin Beelen | Stefan Pareng | Benjamin Beelen | Benjamin Beelen | 1 - 2 |
Jozef Strouven | Rene Bueken | Rene Bueken | Rene Bueken | 0 - 2 | |
Walter Vanroelen | Roland Decatte | Walter Vanroelen | Walter Vanroelen | 2 - 0 | |
Andre Laermans | Peter Verbeylen | Peter Verbeylen | Peter Verbeylen | 0 - 2 | |
4 - 10 |


KNB1 VS HBL1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Dirk Dupont | Gunther Leonidas | Gunther Leonidas | Gunther Leonidas | 0 - 2 | |
Bonaventure Delaet | Carlo Prijs | Carlo Prijs | Carlo Prijs | 0 - 2 | |
Luc Tritsmans | Luc Knaepen | Luc Tritsmans | Luc Knaepen | Luc Knaepen | 1 - 2 |
Francois Persoons | Davy Drijvers | Francois Persoons | Davy Drijvers | Davy Drijvers | 1 - 2 |
Daniel Ashman | Sven Vaes | Daniel Ashman | Daniel Ashman | 2 - 0 | |
Marleen Pairoux | Egon Thomas | Egon Thomas | Egon Thomas | 0 - 2 | |
4 - 10 |


GMB1 VS HHM1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Gunter Onkelinx | Luc Gazia | Gunter Onkelinx | Gunter Onkelinx | 2 - 0 | |
Frank Trossard | Eddy Gurny | Eddy Gurny | Frank Trossard | Frank Trossard | 2 - 1 |
Jos Jadot | Andre Arnauts | Jos Jadot | Jos Jadot | 2 - 0 | |
Filip Noe | Peter Moens | Filip Noe | Peter Moens | Filip Noe | 2 - 1 |
Didier Haway | Jimmy Vandeput | Didier Haway | Didier Haway | 2 - 0 | |
Patrick Beelen | Eddy Gazia | Patrick Beelen | Patrick Beelen | 2 - 0 | |
12 - 2 |


2025-04-11
WVH1 VS WAW1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Brent Frooninckx | Johan Benaets | Brent Frooninckx | Brent Frooninckx | 2 - 0 | |
Kevin Celis | Marcel Laermans | Marcel Laermans | Marcel Laermans | 0 - 2 | |
Danny Moyens | Raphael Laurent | Raphael Laurent | Danny Moyens | Raphael Laurent | 1 - 2 |
Tim Stroobants | Etienne Thomas | Tim Stroobants | Tim Stroobants | 2 - 0 | |
Urbain Donni | Maurice Vande Cauter | Urbain Donni | Urbain Donni | 2 - 0 | |
Luc Denis | Jacques Lauwerijs Jean | Luc Denis | Luc Denis | 2 - 0 | |
9 - 4 |


WAW2 VS WVH2
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Freddy De Boelpaep | Ludo Hottat | Ludo Hottat | Freddy De Boelpaep | Ludo Hottat | 1 - 2 |
Rene Lelie | Luc Holsbeek | Rene Lelie | Rene Lelie | 2 - 0 | |
Danny Swillen | Willy Haccour | Willy Haccour | Willy Haccour | 0 - 2 | |
Luc Stuyckens | Rene Winnen | Rene Winnen | Luc Stuyckens | Luc Stuyckens | 2 - 1 |
Willem Laermans | Geert Goethuys | Geert Goethuys | Geert Goethuys | 0 - 2 | |
Gilbert Rems | Henri Lenaerts | Gilbert Rems | Gilbert Rems | 2 - 0 | |
7 - 7 |


MOL1 VS DSN1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Francois Drijvers | Christophe Delhalle | Christophe Delhalle | Christophe Delhalle | 0 - 2 | |
Willy Wouters | Jos Motton | Jos Motton | Jos Motton | 0 - 2 | |
Luc Bueken | François Marteau | Luc Bueken | Luc Bueken | 2 - 0 | |
Christian Vandormael | Romain Peetermans | Romain Peetermans | Romain Peetermans | 0 - 2 | |
Philippe Hendrickx | Johnny Bottin | Johnny Bottin | Johnny Bottin | 0 - 2 | |
Benny Vandenhove | Jean-p. Vancranenbroeck | Jean-p. Vancranenbroeck | Jean-p. Vancranenbroeck | 0 - 2 | |
2 - 10 |


DHPZ1 VS BCB1
Speler thuis | Speler uit | Match | Revanche | Belle | Score |
---|---|---|---|---|---|
Erwin Abeels | Paul Janssens | Erwin Abeels | Erwin Abeels | 2 - 0 | |
Romain Jonckers | Michél Willems | Michél Willems | Michél Willems | 0 - 2 | |
Hedwig Mievis | Remy Denhaen | Hedwig Mievis | Hedwig Mievis | 2 - 0 | |
Marc Pulinx | Jozef Blockx | Jozef Blockx | Jozef Blockx | 0 - 2 | |
Viviane Dumont | Michel Willems | Viviane Dumont | Michel Willems | Michel Willems | 1 - 2 |
Dirk Roelands | Timothy Willems | Timothy Willems | Timothy Willems | 0 - 2 | |
5 - 8 |

